OID Descriptions as seen in the CDA

The MHS OID has the following structure:

<assigned Root OID>.<system>.<location>.<ID type>


2.16.840.1.113883.3.42			Assigned root OID for US DoD Military Health System (MHS)

2.16.840.1.113883.3.42.127.125.1	OID for CHCS (.127) at MAMC (.125) for a Document ID (.1)

2.16.840.1.113883.3.42.127.125.2	OID for CHCS (.127) at MAMC (.125) for a Patient ID (.2)

2.16.840.1.113883.3.42.127.125.3	OID for CHCS (.127) at MAMC (.125) for a Provider ID (.3)

2.16.840.1.113883.3.42.10001.100001.10	OID for an MHS global patient identifier called FMP/SSN

2.16.840.1.113883.3.42.127.100001.13	OID for a global CHCS Host ID (multiple CHCS hosts, each with a system ID)

